ENERDRIVE B-TEC ULTRA LITHIUM BATTERY 200AMP 12V-G3
$2,799.00 $3,369.00
Secure
Checkout
B-TEC ULTRA 12V 200Ah Lithium Battery IP67 Waterproof
The next evolution in battery energy storage!
The B-TEC ULTRA delivers maximum power with uncompromising safety. Protection from the elements with IP67 rating, ensure ultimate power and peace of mind for all your adventures. Get ready to explore with confidence
Key Features:
IP67 Marine Rated
IEC62619 Certified for safety
200A Continuous Discharge
>6,000 Charge Cycles @ 80% DOD
Bluetooth Monitoring via App (iOS & Android)
CAN/485 for real time monitoring and control
Built-In Display shows state of charge in 25% increments
Built-In On/Off Button to isolates the terminals for safety
Built-In Reset Button making re-starting a flat battery a breeze
Battery Tray and Strap included
*NOTE. PLEASE CHARGE BATTERIES FULLY BEFORE USE
Specification
| Product Model | EPL-200BT-12V-G3 | |
|---|---|---|
| Low Cell Voltage Disconnect | ≤ 2.80V | |
| High Cell Voltage Disconnect | ≥ 3.75V | |
| Series Parallel | 4 in Series & 4 in Parallel | |
| Warranty | 5 Years | |
| Standby Float Voltage | 13.5 - 13.6V | |
| Charge Voltage | 14.2 - 14.6V | |
| Charge Temperature | -20°C - 60°C | |
| Discharge Temperature | -20°C - 60°C | |
| Weight (kg) | 23.0 | |
| Nominal Charge Current | 100A | |
| Max. Charge Current | 200A | 25°C | |
| Max. Load Current | 200A @ 25°C | |
| Dimensions (mm) | 485 (L) x 172 (W) x 245 (H) | |
| Peak Discharge Current | 800A/5S | |
| Cycle Life | 6000 Charge Cycles @ 80% DOD | |
| Communication Protocol | CAN/485 | |
| Certification at Cell Level | IEC62619 | |
| IP Rating | IP67 | |
| Terminal Type | M8 x1 Pos & x1 Neg Terminals (8-10N.M) | |
| Communication Port | M12-6P | |
| Mounting | Tray & Straps Included | |
| Bluetooth App | Yes | |
| Relief Valve | Yes | |
| Heater | Yes | |
| On/Off Switch | Yes | |
| SOC Indicator | Yes |
EPL-200BT-12V-G3